Product Table & List Builder for WooCommerce
v5.7.8by WP Titan Labs · updated 7 days ago
Create WooCommerce product tables that are searchable, sortable, filterable and mobile responsive. Help customers find and buy products much faster.
- Rank
- #2,105
- Up2 vs yesterday
- Active installs (est.)
- ≈ 12,000
- 10K+ reported · Medium
- Total downloads
- 366.1K
- 366,114 all-time
- Rating
- 4.9/5
- 254 reviews
- Support resolved
- 100%
- 1 of 1 threads, last 2 months
Product Table & List Builder for WooCommerce at a glance
Product Table & List Builder for WooCommerce is a WordPress plugin by WP Titan Labs with 10K+ active installs, the #2,105 most popular plugin on WordPress.org. On a typical day it’s downloaded about 183 times, 9% fewer than the month before. It’s rated 4.9 out of 5 from 254 reviews. Version 5.7.8 came out on Nov 2, 2026 and is tested up to WordPress 7.1.4. It leads the 2 plugins tagged “product table for woocommerce”. It was first released in 2018.
Chart time range
Applies to every chart below. History from Oct 10, 2026, 31 days.
Downloads over time
Download stats8.7K downloads · the last 30 days
View as table
| Date | Product Table & List Builder for WooCommerce |
|---|---|
| Nov 8, 2026 | 137 |
| Nov 7, 2026 | 160 |
| Nov 6, 2026 | 205 |
| Nov 5, 2026 | 261 |
| Nov 4, 2026 | 361 |
| Nov 3, 2026 | 2,997 |
| Nov 2, 2026 | 785 |
| Nov 1, 2026 | 81 |
| Oct 31, 2026 | 67 |
| Oct 30, 2026 | 91 |
| Oct 29, 2026 | 271 |
| Oct 28, 2026 | 405 |
| Oct 27, 2026 | 114 |
| Oct 26, 2026 | 146 |
| Oct 25, 2026 | 99 |
| Oct 24, 2026 | 103 |
| Oct 23, 2026 | 156 |
| Oct 22, 2026 | 233 |
| Oct 21, 2026 | 213 |
| Oct 20, 2026 | 135 |
| Oct 19, 2026 | 136 |
| Oct 18, 2026 | 104 |
| Oct 17, 2026 | 106 |
| Oct 16, 2026 | 127 |
| Oct 15, 2026 | 181 |
| Oct 14, 2026 | 181 |
| Oct 13, 2026 | 220 |
| Oct 12, 2026 | 268 |
| Oct 11, 2026 | 171 |
| Oct 10, 2026 | 208 |
Unusual spikes are usually updates, not new installs.
Estimated installs
≈ 11,618 · -0.7% in the last 30 days
View as table
| Date | Approximate, from band changes | Estimated installs |
|---|---|---|
| Nov 9, 2026 | – | 11,618 |
| Nov 8, 2026 | – | 11,644 |
| Nov 7, 2026 | – | 11,650 |
| Nov 5, 2026 | – | 11,672 |
| Nov 4, 2026 | – | 11,665 |
| Nov 3, 2026 | – | 11,668 |
| Nov 2, 2026 | – | 11,702 |
| Nov 1, 2026 | – | 11,689 |
| Oct 31, 2026 | – | 11,697 |
| Oct 30, 2026 | – | 11,713 |
| Oct 29, 2026 | – | 11,711 |
| Oct 28, 2026 | – | 11,699 |
| Oct 27, 2026 | 11,724 | 11,724 |
| Oct 26, 2026 | 11,723 | – |
| Oct 25, 2026 | 11,722 | – |
| Oct 24, 2026 | 11,721 | – |
| Oct 23, 2026 | 11,720 | – |
| Oct 22, 2026 | 11,718 | – |
| Oct 21, 2026 | 11,717 | – |
| Oct 20, 2026 | 11,716 | – |
| Oct 19, 2026 | 11,715 | – |
| Oct 18, 2026 | 11,714 | – |
| Oct 17, 2026 | 11,713 | – |
| Oct 16, 2026 | 11,712 | – |
| Oct 15, 2026 | 11,711 | – |
| Oct 14, 2026 | 11,709 | – |
| Oct 13, 2026 | 11,708 | – |
| Oct 12, 2026 | 11,707 | – |
| Oct 11, 2026 | 11,706 | – |
| Oct 10, 2026 | 11,705 | – |
Rank over time
#2,105 · down 1 in the last 30 days
View as table
| Date | Daily snapshot |
|---|---|
| Nov 9, 2026 | #2,105 |
| Nov 8, 2026 | #2,107 |
| Nov 7, 2026 | #2,107 |
| Nov 6, 2026 | #2,109 |
| Nov 5, 2026 | #2,107 |
| Nov 4, 2026 | #2,106 |
| Nov 3, 2026 | #2,101 |
| Nov 2, 2026 | #2,097 |
| Nov 1, 2026 | #2,100 |
| Oct 31, 2026 | #2,100 |
| Oct 30, 2026 | #2,099 |
| Oct 29, 2026 | #2,101 |
| Oct 28, 2026 | #2,106 |
| Oct 27, 2026 | #2,106 |
| Oct 16, 2026 | #2,104 |
Growth %
Average -0.02% a day in the last 30 days
View as table
| Date | Approximate, from band changes | Growth |
|---|---|---|
| Nov 9, 2026 | – | -0.22% |
| Nov 8, 2026 | – | -0.05% |
| Nov 7, 2026 | – | -0.09% |
| Nov 5, 2026 | – | +0.06% |
| Nov 4, 2026 | – | -0.03% |
| Nov 3, 2026 | – | -0.29% |
| Nov 2, 2026 | – | +0.11% |
| Nov 1, 2026 | – | -0.07% |
| Oct 31, 2026 | – | -0.14% |
| Oct 30, 2026 | – | +0.02% |
| Oct 29, 2026 | – | +0.10% |
| Oct 28, 2026 | – | -0.21% |
| Oct 27, 2026 | +0.01% | – |
| Oct 26, 2026 | +0.01% | – |
| Oct 25, 2026 | +0.01% | – |
| Oct 24, 2026 | +0.01% | – |
| Oct 23, 2026 | +0.01% | – |
| Oct 22, 2026 | +0.01% | – |
| Oct 21, 2026 | +0.01% | – |
| Oct 20, 2026 | +0.01% | – |
| Oct 19, 2026 | +0.01% | – |
| Oct 18, 2026 | +0.01% | – |
| Oct 17, 2026 | +0.01% | – |
| Oct 16, 2026 | +0.01% | – |
| Oct 15, 2026 | +0.01% | – |
| Oct 14, 2026 | +0.01% | – |
| Oct 13, 2026 | +0.01% | – |
| Oct 12, 2026 | +0.01% | – |
| Oct 11, 2026 | +0.01% | – |
Active installs band
10K+ on WordPress.org
View as table
| Date | Internet Archive | Daily snapshot |
|---|---|---|
| Nov 9, 2026 | – | 10K+ |
| Nov 8, 2026 | – | 10K+ |
| Nov 7, 2026 | – | 10K+ |
| Nov 6, 2026 | – | 10K+ |
| Nov 5, 2026 | – | 10K+ |
| Nov 4, 2026 | – | 10K+ |
| Nov 3, 2026 | – | 10K+ |
| Nov 2, 2026 | – | 10K+ |
| Nov 1, 2026 | – | 10K+ |
| Oct 31, 2026 | – | 10K+ |
| Oct 30, 2026 | – | 10K+ |
| Oct 29, 2026 | – | 10K+ |
| Oct 28, 2026 | – | 10K+ |
| Oct 27, 2026 | – | 10K+ |
| Oct 16, 2026 | – | 10K+ |
| Oct 10, 2026 | 10K+ | – |
Dashed lines are older history, read from monthly Internet Archive captures of WordPress.org from before our daily snapshots began (Oct 16, 2026). Rank appears where a capture listed the plugin on the popular pages. Estimated installs and growth back then are approximate: a straight line between the months WordPress.org's rounded number changed.
Search rankings
Where it appears in WordPress.org search for the searches you track, checked every day.
See where Product Table & List Builder for WooCommerce ranks in search
Track this plugin to check its position for the searches you choose, daily, with an alert when it moves.
Change log
From our daily snapshot of WordPress.org- So far:Rank #2097 → #2105
- Released 5.7.8 (was 5.7.2)
- Rank #2106 → #2107Downloads +34.7%
- Tested up to 7.1.3 → 7.1.4
Versions in use
Share of active installs on each published version, from WordPress.org.
- v5.751%
- v3.911%
- v4.69.6%
- v2.65.8%
- Other23%
Rating trend
4.9★★★★★254 reviews · steady in the last 30 days
Requirements & info
Version history- Version
- 5.7.8
- Requires WordPress
- 6.0
- Tested up to
- 7.1.4
- Requires PHP
- 7.4
- First released
- Sep 4, 2018
- Last updated
- Nov 2, 2026
- Releases, last 12 months
- …
Questions about Product Table & List Builder for WooCommerce
How many websites use Product Table & List Builder for WooCommerce?
Product Table & List Builder for WooCommerce is active on 10K+ WordPress sites, as WordPress.org reports it. WordPress.org rounds the number down, so the real count is somewhat higher. That makes it the #2,105 most popular plugin on WordPress.org.
How many times has Product Table & List Builder for WooCommerce been downloaded?
366,114 times in total since 2018. On a typical day it’s downloaded about 183 times. See download stats
When was Product Table & List Builder for WooCommerce last updated?
Version 5.7.8 came out on Nov 2, 2026 (1 week ago). See every release
Is Product Table & List Builder for WooCommerce compatible with the latest WordPress?
Yes. It’s tested up to WordPress 7.1.4, the current version.
Does Product Table & List Builder for WooCommerce have known security vulnerabilities?
None that affect the current version. WPVulnerability’s database lists 13 older issues, fixed in earlier versions, so keep Product Table & List Builder for WooCommerce up to date. See its security record
Is Product Table & List Builder for WooCommerce still maintained?
Yes. Its last release was 1 week ago. Its authors resolved 1 of the 1 support threads opened in the last two months.
What rating does Product Table & List Builder for WooCommerce have?
4.9 out of 5 from 254 reviews on WordPress.org. 97% of them give 5 stars.
What are the best alternatives to Product Table & List Builder for WooCommerce?
The plugins most like Product Table & List Builder for WooCommerce, by the tags they share, are ProductBay (20+), Product Table for WooCommerce (5K+) and Product Table For WooCommerce (500+). Compare all alternatives
Latest reviews
Analyze reviewsReview stats
4.9
★★★★★
254 reviews
- 5 stars: 247 reviews, 97%
- 4 stars: 3 reviews, 1%
- 3 stars: 0 reviews, 0%
- 2 stars: 0 reviews, 0%
- 1 stars: 4 reviews, 2%
- Positive
- 98%4–5★
- Mixed
- 0%3★
- Critical
- 2%1–2★
- About 126 more 5★ reviews would lift it to 5.0.
- Each new 1★ review takes 52 five-star reviews to balance out.
Compare with competitors
Add up to 1 competitor. No account needed.
| Metric | |
|---|---|
| Estimated installs | ≈ 12,000 |
| Reported installs | 10K+ |
| Rating | 4.9 |
| Reviews | 254 |
| Total downloads | 366.1K |
| Author | WP Titan Labs |
| First released | Sep 4, 2018 |
| Version | 5.7.8 |
| Requires WP | 6.0 |
| Requires PHP | 7.4 |
| Last updated | Nov 2, 2026 |
Alternatives to Product Table & List Builder for WooCommerce
Compare all alternativesPopular plugins with the same tags, the most in common first.
ProductBay
by WPAnchorBay
Build fast and efficient product tables for WooCommerce with AJAX search, bulk add-to-cart, and a creation wizard with live-preview.
- Rank
- #25,839
- Installs
- 20+
- 5.0

Product Table for WooCommerce
by Saiful Islam
Helps you to display your products in a searchable table layout with filters.
- Rank
- #3,020
- Installs
- 5K+
- 4.8

Product Table For WooCommerce
by acowebs
WooCommerce Product Table plugin helps you to showcase the products in a table layout. Gone are those days where the default grid layouts ruled WooCom …
- Rank
- #8,829
- Installs
- 500+
- 5.0

Product Table for WooCommerce
by WebFix Lab
A truly lightweight, EASY to use and super FAST WooCommerce product table solution to add multiple products to cart at once.
- Rank
- #9,821
- Installs
- 400+
- 4.8

GroceryBuddy
by Ateeq Rafeeq
GroceryBuddy WordPress plugin can convert your WooCommerce products to be ordered from single page Products table, Products Accordion.
- Rank
- #37,220
- Installs
- 10+
- 5.0

Product Table Builder for WooCommerce
by StorePlugin
Build a WooCommerce product table with drag & drop. Add filters, search, sort, pagination, Add to Cart. Perfect for wholesale & quick order stores.
- Rank
- #69,107
- Installs
- Fewer than 10
Side by side:Product Table & List Builder for WooCommerce vs ProductBayProduct Table & List Builder for WooCommerce vs Product Table for WooCommerceProduct Table & List Builder for WooCommerce vs Product Table For WooCommerce