- Products
- 13
- 13 plugins Β· 0 themes
- Active installs
- 40.5K+
- Sum of WordPress.org bands
- Downloads a day
- 489
- Rating
- 4.2β
- 245 ratings
- In the top 100
- 0
- 0 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 40.5K+ |
| Nov 8, 2026 | 40.5K+ |
| Nov 7, 2026 | 40.5K+ |
| Nov 6, 2026 | 40.5K+ |
| Nov 5, 2026 | 40.5K+ |
| Nov 4, 2026 | 40.5K+ |
| Nov 3, 2026 | 40.5K+ |
| Nov 2, 2026 | 40.5K+ |
| Nov 1, 2026 | 40.5K+ |
| Oct 31, 2026 | 40.5K+ |
| Oct 30, 2026 | 40.5K+ |
| Oct 29, 2026 | 40.5K+ |
| Oct 28, 2026 | 41.5K+ |
| Oct 27, 2026 | 41.5K+ |
| Oct 16, 2026 | 37K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 3, 2026 | 471 |
| Nov 2, 2026 | 518 |
| Nov 1, 2026 | 433 |
| Oct 31, 2026 | 415 |
| Oct 30, 2026 | 687 |
| Oct 29, 2026 | 1,396 |
| Oct 28, 2026 | 1,226 |
| Oct 27, 2026 | 622 |
| Oct 26, 2026 | 643 |
| Oct 25, 2026 | 603 |
| Oct 24, 2026 | 464 |
| Oct 23, 2026 | 801 |
| Oct 22, 2026 | 807 |
| Oct 21, 2026 | 722 |
| Oct 20, 2026 | 516 |
| Oct 19, 2026 | 635 |
| Oct 18, 2026 | 380 |
| Oct 17, 2026 | 441 |
| Oct 16, 2026 | 466 |
| Oct 15, 2026 | 556 |
| Oct 14, 2026 | 614 |
| Oct 13, 2026 | 740 |
| Oct 12, 2026 | 839 |
| Oct 11, 2026 | 562 |
| Oct 10, 2026 | 544 |
| Oct 9, 2026 | 914 |
| Oct 8, 2026 | 11,011 |
| Oct 7, 2026 | 1,099 |
| Oct 6, 2026 | 1,008 |
| Oct 5, 2026 | 501 |
| Oct 4, 2026 | 356 |
| Oct 3, 2026 | 527 |
| Oct 2, 2026 | 678 |
| Oct 1, 2026 | 591 |
| Sep 30, 2026 | 814 |
| Sep 29, 2026 | 1,095 |
| Sep 28, 2026 | 655 |
| Sep 27, 2026 | 629 |
| Sep 26, 2026 | 1,740 |
| Sep 25, 2026 | 489 |
| Sep 24, 2026 | 843 |
| Sep 23, 2026 | 5,004 |
| Sep 22, 2026 | 339 |
| Sep 21, 2026 | 292 |
| Sep 20, 2026 | 225 |
| Sep 19, 2026 | 281 |
| Sep 18, 2026 | 398 |
| Sep 17, 2026 | 304 |
| Sep 16, 2026 | 319 |
| Sep 15, 2026 | 318 |
| Sep 14, 2026 | 342 |
| Sep 13, 2026 | 228 |
| Sep 12, 2026 | 240 |
| Sep 11, 2026 | 275 |
| Sep 10, 2026 | 343 |
| Sep 9, 2026 | 274 |
| Sep 8, 2026 | 294 |
| Sep 7, 2026 | 338 |
| Sep 6, 2026 | 229 |
| Sep 5, 2026 | 225 |
| Sep 4, 2026 | 277 |
| Sep 3, 2026 | 352 |
| Sep 2, 2026 | 413 |
| Sep 1, 2026 | 368 |
| Aug 31, 2026 | 478 |
| Aug 30, 2026 | 261 |
| Aug 29, 2026 | 282 |
| Aug 28, 2026 | 438 |
| Aug 27, 2026 | 604 |
| Aug 26, 2026 | 562 |
| Aug 25, 2026 | 377 |
| Aug 24, 2026 | 434 |
| Aug 23, 2026 | 406 |
| Aug 22, 2026 | 613 |
| Aug 21, 2026 | 917 |
| Aug 20, 2026 | 605 |
| Aug 19, 2026 | 563 |
| Aug 18, 2026 | 698 |
| Aug 17, 2026 | 625 |
| Aug 16, 2026 | 560 |
| Aug 15, 2026 | 3,492 |
| Aug 14, 2026 | 817 |
| Aug 13, 2026 | 375 |
| Aug 12, 2026 | 468 |
| Aug 11, 2026 | 457 |
All products (13)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #1,611 Up3 | 10K+ | 3.8β | 1 month ago | |
| #1,687 Up2 | 10K+ | 4.5β | 1 month ago | |
| #2,535 Down10 | 7K+ | 3.3β | 1 month ago | |
| #2,562 No change0 | 7K+ | 4.2β | 1 month ago | |
| #4,203 Down18 | 2K+ | 4.8β | 11 days ago | |
| #6,556 Up40 | 1K+ | 5.0β | 2 months ago | |
| #6,566 Up31 | 1K+ | 4.9β | 2 months ago | |
| #6,693 Up5 | 1K+ | 3.9β | 2 months ago | |
| #7,130 Up7 | 900+ | 3.9β | 2 months ago | |
| #8,910 Up2 | 500+ | 4.9β | 2 months ago | |
| #16,836 Up147 | 90+ | 4.6β | 9 years ago | |
| #25,768 β | 20+ | 5.0β | 2 months ago | |
| #27,064 β | 20+ | 5.0β | 2 months ago |