- Products
- 2
- 2 plugins Β· 0 themes
- Active installs
- 160K+
- Sum of WordPress.org bands
- Downloads a day
- 1.1K
- Rating
- 4.6β
- 273 ratings
- In the top 100
- 0
- 2 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 160K+ |
| Nov 8, 2026 | 160K+ |
| Nov 7, 2026 | 160K+ |
| Nov 6, 2026 | 160K+ |
| Nov 5, 2026 | 160K+ |
| Nov 4, 2026 | 160K+ |
| Nov 3, 2026 | 160K+ |
| Nov 2, 2026 | 160K+ |
| Nov 1, 2026 | 160K+ |
| Oct 31, 2026 | 160K+ |
| Oct 30, 2026 | 160K+ |
| Oct 29, 2026 | 160K+ |
| Oct 28, 2026 | 160K+ |
| Oct 27, 2026 | 160K+ |
| Oct 16, 2026 | 160K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 8, 2026 | 712 |
| Nov 7, 2026 | 744 |
| Nov 6, 2026 | 997 |
| Nov 5, 2026 | 1,198 |
| Nov 4, 2026 | 1,141 |
| Nov 3, 2026 | 1,147 |
| Nov 2, 2026 | 1,312 |
| Nov 1, 2026 | 812 |
| Oct 31, 2026 | 637 |
| Oct 30, 2026 | 1,131 |
| Oct 29, 2026 | 1,537 |
| Oct 28, 2026 | 1,482 |
| Oct 27, 2026 | 1,381 |
| Oct 26, 2026 | 1,518 |
| Oct 25, 2026 | 862 |
| Oct 24, 2026 | 894 |
| Oct 23, 2026 | 1,702 |
| Oct 22, 2026 | 3,039 |
| Oct 21, 2026 | 2,625 |
| Oct 20, 2026 | 1,207 |
| Oct 19, 2026 | 1,453 |
| Oct 18, 2026 | 702 |
| Oct 17, 2026 | 668 |
| Oct 16, 2026 | 1,062 |
| Oct 15, 2026 | 1,346 |
| Oct 14, 2026 | 1,282 |
| Oct 13, 2026 | 1,737 |
| Oct 12, 2026 | 1,515 |
| Oct 11, 2026 | 749 |
| Oct 10, 2026 | 747 |
| Oct 9, 2026 | 1,271 |
| Oct 8, 2026 | 1,705 |
| Oct 7, 2026 | 1,840 |
| Oct 6, 2026 | 1,929 |
| Oct 5, 2026 | 2,021 |
| Oct 4, 2026 | 944 |
| Oct 3, 2026 | 1,057 |
| Oct 2, 2026 | 1,563 |
| Oct 1, 2026 | 2,288 |
| Sep 30, 2026 | 2,012 |
| Sep 29, 2026 | 2,352 |
| Sep 28, 2026 | 2,326 |
| Sep 27, 2026 | 1,039 |
| Sep 26, 2026 | 1,060 |
| Sep 25, 2026 | 2,339 |
| Sep 24, 2026 | 2,610 |
| Sep 23, 2026 | 4,001 |
| Sep 22, 2026 | 4,053 |
| Sep 21, 2026 | 6,454 |
| Sep 20, 2026 | 4,813 |
| Sep 19, 2026 | 4,952 |
| Sep 18, 2026 | 11,571 |
| Sep 17, 2026 | 7,764 |
| Sep 16, 2026 | 31,390 |
| Sep 15, 2026 | 47,575 |
| Sep 14, 2026 | 1,822 |
| Sep 13, 2026 | 819 |
| Sep 12, 2026 | 806 |
| Sep 11, 2026 | 1,520 |
| Sep 10, 2026 | 1,870 |
| Sep 9, 2026 | 1,744 |
| Sep 8, 2026 | 1,939 |
| Sep 7, 2026 | 2,571 |
| Sep 6, 2026 | 1,170 |
| Sep 5, 2026 | 1,141 |
| Sep 4, 2026 | 2,271 |
| Sep 3, 2026 | 3,045 |
| Sep 2, 2026 | 3,762 |
| Sep 1, 2026 | 11,798 |
| Aug 31, 2026 | 28,022 |
| Aug 30, 2026 | 787 |
| Aug 29, 2026 | 773 |
| Aug 28, 2026 | 1,490 |
| Aug 27, 2026 | 1,860 |
| Aug 26, 2026 | 1,769 |
| Aug 25, 2026 | 1,686 |
| Aug 24, 2026 | 2,165 |
| Aug 23, 2026 | 972 |
| Aug 22, 2026 | 978 |
| Aug 21, 2026 | 1,801 |
| Aug 20, 2026 | 2,284 |
| Aug 19, 2026 | 1,860 |
| Aug 18, 2026 | 2,061 |
| Aug 17, 2026 | 2,583 |
| Aug 16, 2026 | 1,234 |
| Aug 15, 2026 | 1,187 |
| Aug 14, 2026 | 1,868 |
| Aug 13, 2026 | 2,193 |
| Aug 12, 2026 | 2,343 |
| Aug 11, 2026 | 3,200 |
All products (2)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #425 Up6 | 100K+ | 4.6β | 1 month ago | |
| #652 Down1 | 60K+ | 4.5β | 1 month ago |