- Products
- 14
- 14 plugins Β· 0 themes
- Active installs
- 728.4K+
- Sum of WordPress.org bands
- Downloads a day
- 7.2K
- Rating
- 4.4β
- 887 ratings
- In the top 100
- 0
- 2 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 728.4K+ |
| Nov 8, 2026 | 728.4K+ |
| Nov 7, 2026 | 728.4K+ |
| Nov 6, 2026 | 728.4K+ |
| Nov 5, 2026 | 728.4K+ |
| Nov 4, 2026 | 728.4K+ |
| Nov 3, 2026 | 728.4K+ |
| Nov 2, 2026 | 728.4K+ |
| Nov 1, 2026 | 728.4K+ |
| Oct 31, 2026 | 728.4K+ |
| Oct 30, 2026 | 728.4K+ |
| Oct 29, 2026 | 728.4K+ |
| Oct 28, 2026 | 728.4K+ |
| Oct 27, 2026 | 728.4K+ |
| Oct 16, 2026 | 736K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 1, 2026 | 7,158 |
| Oct 31, 2026 | 5,498 |
| Oct 30, 2026 | 17,841 |
| Oct 29, 2026 | 38,679 |
| Oct 28, 2026 | 17,904 |
| Oct 27, 2026 | 6,807 |
| Oct 26, 2026 | 7,111 |
| Oct 25, 2026 | 4,483 |
| Oct 24, 2026 | 5,428 |
| Oct 23, 2026 | 9,014 |
| Oct 22, 2026 | 13,811 |
| Oct 21, 2026 | 13,025 |
| Oct 20, 2026 | 11,460 |
| Oct 19, 2026 | 15,077 |
| Oct 18, 2026 | 10,571 |
| Oct 17, 2026 | 54,742 |
| Oct 16, 2026 | 80,211 |
| Oct 15, 2026 | 7,046 |
| Oct 14, 2026 | 10,636 |
| Oct 13, 2026 | 19,170 |
| Oct 12, 2026 | 29,514 |
| Oct 11, 2026 | 2,750 |
| Oct 10, 2026 | 3,062 |
| Oct 9, 2026 | 4,871 |
| Oct 8, 2026 | 6,252 |
| Oct 7, 2026 | 8,936 |
| Oct 6, 2026 | 10,310 |
| Oct 5, 2026 | 6,036 |
| Oct 4, 2026 | 3,725 |
| Oct 3, 2026 | 3,940 |
| Oct 2, 2026 | 5,531 |
| Oct 1, 2026 | 7,472 |
| Sep 30, 2026 | 7,879 |
| Sep 29, 2026 | 7,725 |
| Sep 28, 2026 | 10,273 |
| Sep 27, 2026 | 5,368 |
| Sep 26, 2026 | 6,259 |
| Sep 25, 2026 | 26,577 |
| Sep 24, 2026 | 26,256 |
| Sep 23, 2026 | 9,121 |
| Sep 22, 2026 | 10,859 |
| Sep 21, 2026 | 13,663 |
| Sep 20, 2026 | 11,751 |
| Sep 19, 2026 | 16,076 |
| Sep 18, 2026 | 18,363 |
| Sep 17, 2026 | 87,300 |
| Sep 16, 2026 | 63,055 |
| Sep 15, 2026 | 7,910 |
| Sep 14, 2026 | 10,202 |
| Sep 13, 2026 | 6,242 |
| Sep 12, 2026 | 6,968 |
| Sep 11, 2026 | 10,908 |
| Sep 10, 2026 | 12,713 |
| Sep 9, 2026 | 34,701 |
| Sep 8, 2026 | 115,319 |
| Sep 7, 2026 | 50,979 |
| Sep 6, 2026 | 4,408 |
| Sep 5, 2026 | 5,275 |
| Sep 4, 2026 | 9,983 |
| Sep 3, 2026 | 10,730 |
| Sep 2, 2026 | 9,933 |
| Sep 1, 2026 | 11,946 |
| Aug 31, 2026 | 15,092 |
| Aug 30, 2026 | 8,192 |
| Aug 29, 2026 | 10,902 |
| Aug 28, 2026 | 89,425 |
| Aug 27, 2026 | 97,620 |
| Aug 26, 2026 | 6,253 |
| Aug 25, 2026 | 6,534 |
| Aug 24, 2026 | 8,174 |
| Aug 23, 2026 | 4,554 |
| Aug 22, 2026 | 8,511 |
| Aug 21, 2026 | 13,286 |
| Aug 20, 2026 | 9,880 |
| Aug 19, 2026 | 9,411 |
| Aug 18, 2026 | 20,885 |
| Aug 17, 2026 | 30,982 |
| Aug 16, 2026 | 3,736 |
| Aug 15, 2026 | 3,980 |
| Aug 14, 2026 | 5,296 |
| Aug 13, 2026 | 5,992 |
| Aug 12, 2026 | 6,849 |
| Aug 11, 2026 | 7,777 |
All products (14)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #104 No change0 | 600K+ | 4.4β | 24 days ago | |
| #332 Down1 | 100K+ | 4.5β | 7 days ago | |
| #1,416 Down1 | 10K+ | 4.6β | 27 days ago | |
| #1,953 Up9 | 10K+ | 4.3β | 2 days ago | |
| #2,905 Down6 | 6K+ | 4.2β | 21 days ago | |
| #5,418 Down37 | 1K+ | 4.6β | 2 months ago | |
| #6,811 Up27 | 1K+ | 3.8β | 2 months ago | |
| #12,799 Down62 | 200+ | 5.0β | 1 year ago | |
| #17,069 Down13 | 90+ | 2.0β | 6 years ago | |
| #21,134 Down214 | 50+ | 5.0β | 1 year ago | |
| #21,158 Down6 | 50+ | 5.0β | 5 years ago | |
| #42,010 Up407 | 10+ | 5.0β | 1 month ago | |
| #59,331 β | Fewer than 10 | β | 5 months ago | |
| #73,029 Down16,975 | Fewer than 10 | β | 1 year ago |