- Products
- 14
- 12 plugins Β· 2 themes
- Active installs
- 141.5K+
- Sum of WordPress.org bands
- Downloads a day
- 1.2K
- Rating
- 4.8β
- 58 ratings
- In the top 100
- 0
- 1 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 141.5K+ |
| Nov 8, 2026 | 141.5K+ |
| Nov 7, 2026 | 141.5K+ |
| Nov 6, 2026 | 141.5K+ |
| Nov 5, 2026 | 141.5K+ |
| Nov 4, 2026 | 141.5K+ |
| Nov 3, 2026 | 141.5K+ |
| Nov 2, 2026 | 141.5K+ |
| Nov 1, 2026 | 141.5K+ |
| Oct 31, 2026 | 141.5K+ |
| Oct 30, 2026 | 141.5K+ |
| Oct 29, 2026 | 141.5K+ |
| Oct 28, 2026 | 141.5K+ |
| Oct 27, 2026 | 141.5K+ |
| Oct 16, 2026 | 140K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 6, 2026 | 1,034 |
| Nov 5, 2026 | 1,315 |
| Nov 4, 2026 | 1,451 |
| Nov 3, 2026 | 838 |
| Nov 2, 2026 | 1,947 |
| Nov 1, 2026 | 877 |
| Oct 31, 2026 | 1,115 |
| Oct 30, 2026 | 2,256 |
| Oct 29, 2026 | 3,792 |
| Oct 28, 2026 | 27,731 |
| Oct 27, 2026 | 1,187 |
| Oct 26, 2026 | 1,678 |
| Oct 25, 2026 | 726 |
| Oct 24, 2026 | 926 |
| Oct 23, 2026 | 2,470 |
| Oct 22, 2026 | 4,173 |
| Oct 21, 2026 | 2,550 |
| Oct 20, 2026 | 562 |
| Oct 19, 2026 | 540 |
| Oct 18, 2026 | 290 |
| Oct 17, 2026 | 280 |
| Oct 16, 2026 | 570 |
| Oct 15, 2026 | 490 |
| Oct 14, 2026 | 558 |
| Oct 13, 2026 | 561 |
| Oct 12, 2026 | 302 |
| Oct 11, 2026 | 273 |
| Oct 10, 2026 | 367 |
| Oct 9, 2026 | 503 |
| Oct 8, 2026 | 637 |
| Oct 7, 2026 | 770 |
| Oct 6, 2026 | 540 |
| Oct 5, 2026 | 587 |
| Oct 4, 2026 | 258 |
| Oct 3, 2026 | 328 |
| Oct 2, 2026 | 595 |
| Oct 1, 2026 | 672 |
| Sep 30, 2026 | 757 |
| Sep 29, 2026 | 758 |
| Sep 28, 2026 | 905 |
| Sep 27, 2026 | 396 |
| Sep 26, 2026 | 434 |
| Sep 25, 2026 | 1,413 |
| Sep 24, 2026 | 976 |
| Sep 23, 2026 | 499 |
| Sep 22, 2026 | 386 |
| Sep 21, 2026 | 295 |
| Sep 20, 2026 | 281 |
| Sep 19, 2026 | 370 |
| Sep 18, 2026 | 697 |
| Sep 17, 2026 | 627 |
| Sep 16, 2026 | 573 |
| Sep 15, 2026 | 651 |
| Sep 14, 2026 | 781 |
| Sep 13, 2026 | 322 |
| Sep 12, 2026 | 387 |
| Sep 11, 2026 | 597 |
| Sep 10, 2026 | 909 |
| Sep 9, 2026 | 621 |
| Sep 8, 2026 | 730 |
| Sep 7, 2026 | 1,014 |
| Sep 6, 2026 | 450 |
| Sep 5, 2026 | 664 |
| Sep 4, 2026 | 9,051 |
| Sep 3, 2026 | 1,125 |
| Sep 2, 2026 | 1,412 |
| Sep 1, 2026 | 8,849 |
| Aug 31, 2026 | 959 |
| Aug 30, 2026 | 426 |
| Aug 29, 2026 | 498 |
| Aug 28, 2026 | 867 |
| Aug 27, 2026 | 819 |
| Aug 26, 2026 | 922 |
| Aug 25, 2026 | 1,423 |
| Aug 24, 2026 | 1,236 |
| Aug 23, 2026 | 668 |
| Aug 22, 2026 | 842 |
| Aug 21, 2026 | 6,700 |
| Aug 20, 2026 | 17,604 |
| Aug 19, 2026 | 552 |
| Aug 18, 2026 | 636 |
| Aug 17, 2026 | 472 |
| Aug 16, 2026 | 260 |
| Aug 15, 2026 | 251 |
| Aug 14, 2026 | 294 |
| Aug 13, 2026 | 381 |
| Aug 12, 2026 | 391 |
| Aug 11, 2026 | 281 |
All products (14)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #695 Up3 | 50K+ | 4.9β | 3 months ago | |
| #1,010 Up3 | 30K+ | 4.4β | 12 days ago | |
| #1,020 Up5 | 30K+ | 5.0β | 12 days ago | |
| #1,069 Up4 | 30K+ | 4.0β | 12 days ago | |
habakiritheme | β β | 800+ | 5.0β | 9 years ago |
| #10,989 Up8 | 300+ | 5.0β | 13 years ago | |
| #13,668 Up62 | 100+ | 5.0β | 11 years ago | |
| #16,320 Up91 | 100+ | 5.0β | 12 years ago | |
| #19,312 Up86 | 60+ | 4.0β | 11 years ago | |
| #22,322 Down128 | 40+ | 5.0β | 12 years ago | |
| #23,965 Down127 | 30+ | 5.0β | 11 years ago | |
Kotetsutheme | β β | 20+ | 5.0β | 12 years ago |
| #39,979 Up5,130 | 10+ | 5.0β | 13 years ago | |
| #45,971 Down1,390 | 10+ | β | 9 years ago |

