- Products
- 9
- 8 plugins Β· 1 themes
- Active installs
- 54K+
- Sum of WordPress.org bands
- Downloads a day
- 942
- Rating
- 4.8β
- 259 ratings
- In the top 100
- 0
- 1 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 54K+ |
| Nov 8, 2026 | 54K+ |
| Nov 7, 2026 | 54K+ |
| Nov 6, 2026 | 54K+ |
| Nov 5, 2026 | 54K+ |
| Nov 4, 2026 | 54K+ |
| Nov 3, 2026 | 54K+ |
| Nov 2, 2026 | 54K+ |
| Nov 1, 2026 | 54K+ |
| Oct 31, 2026 | 54K+ |
| Oct 30, 2026 | 54K+ |
| Oct 29, 2026 | 54K+ |
| Oct 28, 2026 | 54K+ |
| Oct 27, 2026 | 54K+ |
| Oct 16, 2026 | 53K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 2, 2026 | 583 |
| Nov 1, 2026 | 466 |
| Oct 31, 2026 | 490 |
| Oct 30, 2026 | 626 |
| Oct 29, 2026 | 995 |
| Oct 28, 2026 | 1,897 |
| Oct 27, 2026 | 910 |
| Oct 26, 2026 | 985 |
| Oct 25, 2026 | 1,785 |
| Oct 24, 2026 | 1,831 |
| Oct 23, 2026 | 3,100 |
| Oct 22, 2026 | 3,217 |
| Oct 21, 2026 | 1,018 |
| Oct 20, 2026 | 847 |
| Oct 19, 2026 | 1,124 |
| Oct 18, 2026 | 766 |
| Oct 17, 2026 | 910 |
| Oct 16, 2026 | 3,348 |
| Oct 15, 2026 | 3,177 |
| Oct 14, 2026 | 890 |
| Oct 13, 2026 | 955 |
| Oct 12, 2026 | 978 |
| Oct 11, 2026 | 1,001 |
| Oct 10, 2026 | 3,362 |
| Oct 9, 2026 | 3,194 |
| Oct 8, 2026 | 3,820 |
| Oct 7, 2026 | 2,128 |
| Oct 6, 2026 | 1,553 |
| Oct 5, 2026 | 440 |
| Oct 4, 2026 | 403 |
| Oct 3, 2026 | 380 |
| Oct 2, 2026 | 405 |
| Oct 1, 2026 | 508 |
| Sep 30, 2026 | 681 |
| Sep 29, 2026 | 517 |
| Sep 28, 2026 | 484 |
| Sep 27, 2026 | 409 |
| Sep 26, 2026 | 376 |
| Sep 25, 2026 | 504 |
| Sep 24, 2026 | 510 |
| Sep 23, 2026 | 485 |
| Sep 22, 2026 | 594 |
| Sep 21, 2026 | 622 |
| Sep 20, 2026 | 521 |
| Sep 19, 2026 | 697 |
| Sep 18, 2026 | 1,995 |
| Sep 17, 2026 | 738 |
| Sep 16, 2026 | 388 |
| Sep 15, 2026 | 424 |
| Sep 14, 2026 | 483 |
| Sep 13, 2026 | 363 |
| Sep 12, 2026 | 385 |
| Sep 11, 2026 | 399 |
| Sep 10, 2026 | 474 |
| Sep 9, 2026 | 440 |
| Sep 8, 2026 | 653 |
| Sep 7, 2026 | 509 |
| Sep 6, 2026 | 348 |
| Sep 5, 2026 | 355 |
| Sep 4, 2026 | 400 |
| Sep 3, 2026 | 422 |
| Sep 2, 2026 | 512 |
| Sep 1, 2026 | 521 |
| Aug 31, 2026 | 720 |
| Aug 30, 2026 | 452 |
| Aug 29, 2026 | 526 |
| Aug 28, 2026 | 774 |
| Aug 27, 2026 | 4,735 |
| Aug 26, 2026 | 904 |
| Aug 25, 2026 | 3,913 |
| Aug 24, 2026 | 2,476 |
| Aug 23, 2026 | 4,058 |
| Aug 22, 2026 | 1,195 |
| Aug 21, 2026 | 3,295 |
| Aug 20, 2026 | 2,725 |
| Aug 19, 2026 | 486 |
| Aug 18, 2026 | 363 |
| Aug 17, 2026 | 442 |
| Aug 16, 2026 | 331 |
| Aug 15, 2026 | 385 |
| Aug 14, 2026 | 408 |
| Aug 13, 2026 | 403 |
| Aug 12, 2026 | 406 |
| Aug 11, 2026 | 475 |
All products (9)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #1,648 Down1 | 10K+ | 4.9β | 3 days ago | |
ListingHivetheme | #155 Up2 | 9K+ | 5.0β | 1 month ago |
| #2,507 Down10 | 7K+ | 5.0β | 2 months ago | |
| #2,560 Down6 | 7K+ | 3.7β | 16 days ago | |
| #2,613 Down11 | 7K+ | 3.0β | 1 month ago | |
| #2,745 Down1 | 6K+ | 4.5β | 1 month ago | |
| #3,287 Down8 | 4K+ | 3.3β | 1 month ago | |
| #4,069 Down7 | 3K+ | 5.0β | 11 days ago | |
| #5,891 Down23 | 1K+ | 5.0β | 2 months ago |
