- Products
- 3
- 3 plugins Β· 0 themes
- Active installs
- 9.1K+
- Sum of WordPress.org bands
- Downloads a day
- 553
- Rating
- 4.8β
- 316 ratings
- In the top 100
- 0
- 0 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 9.1K+ |
| Nov 8, 2026 | 9.1K+ |
| Nov 7, 2026 | 9.1K+ |
| Nov 6, 2026 | 9.1K+ |
| Nov 5, 2026 | 9.1K+ |
| Nov 4, 2026 | 9.1K+ |
| Nov 3, 2026 | 9.1K+ |
| Nov 2, 2026 | 9.1K+ |
| Nov 1, 2026 | 9.1K+ |
| Oct 31, 2026 | 9.1K+ |
| Oct 30, 2026 | 9.1K+ |
| Oct 29, 2026 | 9.1K+ |
| Oct 28, 2026 | 9.1K+ |
| Oct 27, 2026 | 9.1K+ |
| Oct 16, 2026 | 9K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 3, 2026 | 1,755 |
| Nov 2, 2026 | 318 |
| Nov 1, 2026 | 313 |
| Oct 31, 2026 | 503 |
| Oct 30, 2026 | 492 |
| Oct 29, 2026 | 1,214 |
| Oct 28, 2026 | 2,114 |
| Oct 27, 2026 | 739 |
| Oct 26, 2026 | 1,541 |
| Oct 25, 2026 | 293 |
| Oct 24, 2026 | 220 |
| Oct 23, 2026 | 294 |
| Oct 22, 2026 | 408 |
| Oct 21, 2026 | 442 |
| Oct 20, 2026 | 353 |
| Oct 19, 2026 | 399 |
| Oct 18, 2026 | 600 |
| Oct 17, 2026 | 484 |
| Oct 16, 2026 | 2,519 |
| Oct 15, 2026 | 2,134 |
| Oct 14, 2026 | 1,986 |
| Oct 13, 2026 | 2,121 |
| Oct 12, 2026 | 253 |
| Oct 11, 2026 | 229 |
| Oct 10, 2026 | 288 |
| Oct 9, 2026 | 371 |
| Oct 8, 2026 | 382 |
| Oct 7, 2026 | 661 |
| Oct 6, 2026 | 775 |
| Oct 5, 2026 | 417 |
| Oct 4, 2026 | 345 |
| Oct 3, 2026 | 559 |
| Oct 2, 2026 | 494 |
| Oct 1, 2026 | 2,311 |
| Sep 30, 2026 | 2,236 |
| Sep 29, 2026 | 436 |
| Sep 28, 2026 | 631 |
| Sep 27, 2026 | 445 |
| Sep 26, 2026 | 440 |
| Sep 25, 2026 | 1,886 |
| Sep 24, 2026 | 2,454 |
| Sep 23, 2026 | 458 |
| Sep 22, 2026 | 431 |
| Sep 21, 2026 | 391 |
| Sep 20, 2026 | 367 |
| Sep 19, 2026 | 437 |
| Sep 18, 2026 | 586 |
| Sep 17, 2026 | 479 |
| Sep 16, 2026 | 1,583 |
| Sep 15, 2026 | 2,977 |
| Sep 14, 2026 | 286 |
| Sep 13, 2026 | 178 |
| Sep 12, 2026 | 258 |
| Sep 11, 2026 | 226 |
| Sep 10, 2026 | 394 |
| Sep 9, 2026 | 376 |
| Sep 8, 2026 | 344 |
| Sep 7, 2026 | 362 |
| Sep 6, 2026 | 280 |
| Sep 5, 2026 | 405 |
| Sep 4, 2026 | 1,236 |
| Sep 3, 2026 | 529 |
| Sep 2, 2026 | 1,410 |
| Sep 1, 2026 | 3,319 |
| Aug 31, 2026 | 340 |
| Aug 30, 2026 | 208 |
| Aug 29, 2026 | 252 |
| Aug 28, 2026 | 449 |
| Aug 27, 2026 | 383 |
| Aug 26, 2026 | 1,182 |
| Aug 25, 2026 | 1,178 |
| Aug 24, 2026 | 450 |
| Aug 23, 2026 | 301 |
| Aug 22, 2026 | 1,052 |
| Aug 21, 2026 | 1,633 |
| Aug 20, 2026 | 1,326 |
| Aug 19, 2026 | 1,342 |
| Aug 18, 2026 | 213 |
| Aug 17, 2026 | 270 |
| Aug 16, 2026 | 179 |
| Aug 15, 2026 | 157 |
| Aug 14, 2026 | 215 |
| Aug 13, 2026 | 252 |
| Aug 12, 2026 | 489 |
| Aug 11, 2026 | 462 |
All products (3)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #3,145 Down20 | 5K+ | 4.9β | 5 days ago | |
| #3,421 Down10 | 4K+ | 4.7β | 5 days ago | |
| #16,081 Up97 | 100+ | 5.0β | 6 days ago |