- Products
- 66
- 1 plugins · 65 themes
- Active installs
- 28.5K+
- Sum of WordPress.org bands
- Downloads a day
- 873
- Rating
- 4.4★
- 34 ratings
- In the top 100
- 0
- 19 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 28.5K+ |
| Nov 8, 2026 | 28.4K+ |
| Nov 7, 2026 | 28.4K+ |
| Nov 6, 2026 | 28.4K+ |
| Nov 5, 2026 | 28.4K+ |
| Nov 4, 2026 | 28.4K+ |
| Nov 3, 2026 | 28.4K+ |
| Nov 2, 2026 | 28.5K+ |
| Nov 1, 2026 | 28.5K+ |
| Oct 31, 2026 | 28.5K+ |
| Oct 30, 2026 | 28.5K+ |
| Oct 29, 2026 | 28.5K+ |
| Oct 28, 2026 | 28.7K+ |
| Oct 27, 2026 | 28.6K+ |
| Oct 16, 2026 | 23.2K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 2, 2026 | 256 |
| Nov 1, 2026 | 207 |
| Oct 31, 2026 | 277 |
| Oct 30, 2026 | 830 |
| Oct 29, 2026 | 892 |
| Oct 28, 2026 | 2,172 |
| Oct 27, 2026 | 2,312 |
| Oct 26, 2026 | 2,072 |
| Oct 25, 2026 | 508 |
| Oct 24, 2026 | 478 |
| Oct 23, 2026 | 633 |
| Oct 22, 2026 | 870 |
| Oct 21, 2026 | 914 |
| Oct 20, 2026 | 1,623 |
| Oct 19, 2026 | 4,457 |
| Oct 18, 2026 | 356 |
| Oct 17, 2026 | 384 |
| Oct 16, 2026 | 474 |
| Oct 15, 2026 | 539 |
| Oct 14, 2026 | 524 |
| Oct 13, 2026 | 630 |
| Oct 12, 2026 | 603 |
| Oct 11, 2026 | 475 |
| Oct 10, 2026 | 677 |
| Oct 9, 2026 | 1,065 |
| Oct 8, 2026 | 1,137 |
| Oct 7, 2026 | 5,547 |
| Oct 6, 2026 | 5,046 |
| Oct 5, 2026 | 1,593 |
| Oct 4, 2026 | 426 |
| Oct 3, 2026 | 541 |
| Oct 2, 2026 | 1,679 |
| Oct 1, 2026 | 3,687 |
| Sep 30, 2026 | 1,459 |
| Sep 29, 2026 | 2,093 |
| Sep 28, 2026 | 2,066 |
| Sep 27, 2026 | 449 |
| Sep 26, 2026 | 589 |
| Sep 25, 2026 | 900 |
| Sep 24, 2026 | 2,821 |
| Sep 23, 2026 | 6,042 |
| Sep 22, 2026 | 2,552 |
| Sep 21, 2026 | 2,048 |
| Sep 20, 2026 | 492 |
| Sep 19, 2026 | 605 |
| Sep 18, 2026 | 965 |
| Sep 17, 2026 | 1,173 |
| Sep 16, 2026 | 2,086 |
| Sep 15, 2026 | 2,517 |
| Sep 14, 2026 | 1,972 |
| Sep 13, 2026 | 2,886 |
| Sep 12, 2026 | 3,433 |
| Sep 11, 2026 | 703 |
| Sep 10, 2026 | 973 |
| Sep 9, 2026 | 2,210 |
| Sep 8, 2026 | 2,417 |
| Sep 7, 2026 | 1,777 |
| Sep 6, 2026 | 473 |
| Sep 5, 2026 | 1,349 |
| Sep 4, 2026 | 3,532 |
| Sep 3, 2026 | 1,860 |
| Sep 2, 2026 | 622 |
| Sep 1, 2026 | 762 |
| Aug 31, 2026 | 835 |
| Aug 30, 2026 | 382 |
| Aug 29, 2026 | 450 |
| Aug 28, 2026 | 757 |
| Aug 27, 2026 | 1,866 |
| Aug 26, 2026 | 1,012 |
| Aug 25, 2026 | 3,119 |
| Aug 24, 2026 | 584 |
| Aug 23, 2026 | 450 |
| Aug 22, 2026 | 628 |
| Aug 21, 2026 | 1,276 |
| Aug 20, 2026 | 1,331 |
| Aug 19, 2026 | 4,600 |
| Aug 18, 2026 | 6,083 |
| Aug 17, 2026 | 380 |
| Aug 16, 2026 | 298 |
| Aug 15, 2026 | 455 |
| Aug 14, 2026 | 634 |
| Aug 13, 2026 | 876 |
| Aug 12, 2026 | 2,273 |
| Aug 11, 2026 | 2,202 |
All products (66)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #1,437 No change0 | 10K+ | 3.7★ | 1 month ago | |
Corpivatheme | #249 Up2 | 2K+ | 5.0★ | 6 days ago |
NewsAlerttheme | #440 Down4 | 1K+ | – | 6 days ago |
NewsTicktheme | #445 Down1 | 1K+ | – | 6 days ago |
NewsMunchtheme | #466 Up7 | 1K+ | 5.0★ | 6 days ago |
EasyTechtheme | #497 Down20 | 1K+ | 5.0★ | 5 days ago |
NewsMemotheme | #179 Down5 | 900+ | – | 6 days ago |
Chromaxtheme | #339 Down1 | 800+ | 5.0★ | 5 days ago |
NewsBlogytheme | #495 Up3 | 700+ | 5.0★ | 6 days ago |
Flexoratheme | #1,225 Up26 | 700+ | – | 3 days ago |
NewsMashtheme | #1,119 Up10 | 600+ | 3.0★ | 6 days ago |
SoftMetheme | #1,216 Up2 | 600+ | 4.7★ | 5 days ago |
AnyNewstheme | #643 Down28 | 500+ | 5.0★ | 6 days ago |
NewsDailytheme | #1,231 Down43 | 500+ | 5.0★ | 6 days ago |
Chromicatheme | #593 Up4 | 400+ | – | 5 days ago |
Corvitatheme | #1,084 Up2 | 400+ | – | 6 days ago |
Atuatheme | #1,831 Up5 | 400+ | 3.6★ | 3 days ago |
Plototheme | #344 Down2 | 300+ | – | 5 days ago |
Avantatheme | #1,099 Up8 | 300+ | – | 6 days ago |
NewsAlttheme | #2,039 Up13 | 300+ | 5.0★ | 6 days ago |
Cosmobittheme | #2,909 Up45 | 300+ | 3.0★ | 3 days ago |
NewsOnlinetheme | #206 Down25 | 200+ | – | 6 days ago |
Corvixtheme | #493 Down9 | 200+ | – | 5 days ago |
Covianttheme | #563 Down14 | 200+ | – | 6 days ago |
Chrowixtheme | #1,032 Up5 | 200+ | – | 5 days ago |























