- Products
- 40
- 3 plugins · 37 themes
- Active installs
- 19.2K+
- Sum of WordPress.org bands
- Downloads a day
- 201
- Rating
- 4.7★
- 204 ratings
- In the top 100
- 0
- 2 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 9, 2026 | 19.2K+ |
| Nov 8, 2026 | 19.2K+ |
| Nov 7, 2026 | 19.2K+ |
| Nov 6, 2026 | 19.2K+ |
| Nov 5, 2026 | 19.2K+ |
| Nov 4, 2026 | 19.2K+ |
| Nov 3, 2026 | 19.2K+ |
| Nov 2, 2026 | 19.2K+ |
| Nov 1, 2026 | 19.2K+ |
| Oct 31, 2026 | 19.2K+ |
| Oct 30, 2026 | 19.2K+ |
| Oct 29, 2026 | 19.2K+ |
| Oct 28, 2026 | 19.2K+ |
| Oct 27, 2026 | 19.2K+ |
| Oct 16, 2026 | 13.7K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 2, 2026 | 180 |
| Nov 1, 2026 | 138 |
| Oct 31, 2026 | 162 |
| Oct 30, 2026 | 373 |
| Oct 29, 2026 | 301 |
| Oct 28, 2026 | 287 |
| Oct 27, 2026 | 188 |
| Oct 26, 2026 | 231 |
| Oct 25, 2026 | 182 |
| Oct 24, 2026 | 170 |
| Oct 23, 2026 | 281 |
| Oct 22, 2026 | 352 |
| Oct 21, 2026 | 335 |
| Oct 20, 2026 | 876 |
| Oct 19, 2026 | 820 |
| Oct 18, 2026 | 151 |
| Oct 17, 2026 | 1,149 |
| Oct 16, 2026 | 1,429 |
| Oct 15, 2026 | 152 |
| Oct 14, 2026 | 150 |
| Oct 13, 2026 | 143 |
| Oct 12, 2026 | 145 |
| Oct 11, 2026 | 112 |
| Oct 10, 2026 | 129 |
| Oct 9, 2026 | 220 |
| Oct 8, 2026 | 141 |
| Oct 7, 2026 | 131 |
| Oct 6, 2026 | 140 |
| Oct 5, 2026 | 142 |
| Oct 4, 2026 | 108 |
| Oct 3, 2026 | 110 |
| Oct 2, 2026 | 155 |
| Oct 1, 2026 | 154 |
| Sep 30, 2026 | 142 |
| Sep 29, 2026 | 147 |
| Sep 28, 2026 | 145 |
| Sep 27, 2026 | 109 |
| Sep 26, 2026 | 135 |
| Sep 25, 2026 | 156 |
| Sep 24, 2026 | 177 |
| Sep 23, 2026 | 204 |
| Sep 22, 2026 | 176 |
| Sep 21, 2026 | 193 |
| Sep 20, 2026 | 176 |
| Sep 19, 2026 | 164 |
| Sep 18, 2026 | 217 |
| Sep 17, 2026 | 202 |
| Sep 16, 2026 | 207 |
| Sep 15, 2026 | 199 |
| Sep 14, 2026 | 243 |
| Sep 13, 2026 | 137 |
| Sep 12, 2026 | 141 |
| Sep 11, 2026 | 219 |
| Sep 10, 2026 | 273 |
| Sep 9, 2026 | 271 |
| Sep 8, 2026 | 1,312 |
| Sep 7, 2026 | 2,415 |
| Sep 6, 2026 | 100 |
| Sep 5, 2026 | 97 |
| Sep 4, 2026 | 151 |
| Sep 3, 2026 | 161 |
| Sep 2, 2026 | 253 |
| Sep 1, 2026 | 310 |
| Aug 31, 2026 | 281 |
| Aug 30, 2026 | 119 |
| Aug 29, 2026 | 127 |
| Aug 28, 2026 | 150 |
| Aug 27, 2026 | 158 |
| Aug 26, 2026 | 188 |
| Aug 25, 2026 | 195 |
| Aug 24, 2026 | 208 |
| Aug 23, 2026 | 126 |
| Aug 22, 2026 | 150 |
| Aug 21, 2026 | 188 |
| Aug 20, 2026 | 187 |
| Aug 19, 2026 | 178 |
| Aug 18, 2026 | 193 |
| Aug 17, 2026 | 170 |
| Aug 16, 2026 | 158 |
| Aug 15, 2026 | 133 |
| Aug 14, 2026 | 158 |
| Aug 13, 2026 | 152 |
| Aug 12, 2026 | 185 |
| Aug 11, 2026 | 220 |
All products (40)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #1,918 Up1 | 10K+ | 5.0★ | 5 months ago | |
| #4,938 Down8 | 2K+ | 4.5★ | 11 months ago | |
Spintechtheme | #1,127 Up29 | 1K+ | 4.9★ | 23 days ago |
CoziPresstheme | #1,557 Up16 | 800+ | 4.5★ | 23 days ago |
StoreCarttheme | #131 Down8 | 600+ | – | 1 month ago |
Hotel Galaxytheme | #2,962 Up23 | 600+ | 4.8★ | 20 days ago |
Appetizertheme | #1,971 Up19 | 500+ | 5.0★ | 23 days ago |
SpaBiztheme | #2,458 Down3 | 300+ | 5.0★ | 23 days ago |
Rasamtheme | #2,606 Up28 | 300+ | – | 20 days ago |
OwlPresstheme | #2,963 Down6 | 300+ | 5.0★ | 23 days ago |
ITpresstheme | #3,128 Up26 | 300+ | 5.0★ | 20 days ago |
StoreBiztheme | #3,433 Down24 | 300+ | 4.4★ | 23 days ago |
Sipritheme | #3,783 Up30 | 200+ | 5.0★ | 20 days ago |
CoziWebtheme | #3,953 Down25 | 200+ | – | 20 days ago |
SeoKarttheme | #4,211 Down5 | 200+ | 5.0★ | 23 days ago |
ShopMaxtheme | #4,244 Down32 | 200+ | 5.0★ | 20 days ago |
StoreXtheme | #709 Down13 | 100+ | – | 1 month ago |
Astrocaretheme | #2,380 Up40 | 100+ | 5.0★ | 1 month ago |
HotelPresstheme | #2,466 Down35 | 100+ | – | 20 days ago |
Interiotheme | #3,785 No change0 | 100+ | – | 20 days ago |
Settotheme | #4,256 Down31 | 100+ | – | 23 days ago |
DecorMetheme | #4,845 Down36 | 100+ | 4.0★ | 23 days ago |
Crowltheme | #5,214 Down19 | 100+ | – | 20 days ago |
Setto Lifestyletheme | #5,297 Down97 | 100+ | – | 20 days ago |
CoziBeetheme | #5,557 Down16 | 100+ | – | 20 days ago |






















