- Products
- 5
- 5 plugins Β· 0 themes
- Active installs
- 22.9K+
- Sum of WordPress.org bands
- Downloads a day
- 254
- Rating
- 4.3β
- 701 ratings
- In the top 100
- 0
- 0 in the top 1,000
View as table
| Date | Installs |
|---|---|
| Nov 8, 2026 | 22.9K+ |
| Nov 7, 2026 | 22.9K+ |
| Nov 6, 2026 | 22.9K+ |
| Nov 5, 2026 | 22.9K+ |
| Nov 4, 2026 | 22.9K+ |
| Nov 3, 2026 | 22.9K+ |
| Nov 2, 2026 | 22.9K+ |
| Nov 1, 2026 | 22.9K+ |
| Oct 31, 2026 | 22.9K+ |
| Oct 30, 2026 | 22.9K+ |
| Oct 29, 2026 | 22.9K+ |
| Oct 28, 2026 | 22.9K+ |
| Oct 27, 2026 | 22.9K+ |
| Oct 16, 2026 | 22K+ |
View as table
| Date | Downloads |
|---|---|
| Nov 3, 2026 | 265 |
| Nov 2, 2026 | 287 |
| Nov 1, 2026 | 179 |
| Oct 31, 2026 | 232 |
| Oct 30, 2026 | 241 |
| Oct 29, 2026 | 474 |
| Oct 28, 2026 | 669 |
| Oct 27, 2026 | 298 |
| Oct 26, 2026 | 309 |
| Oct 25, 2026 | 258 |
| Oct 24, 2026 | 244 |
| Oct 23, 2026 | 384 |
| Oct 22, 2026 | 613 |
| Oct 21, 2026 | 468 |
| Oct 20, 2026 | 339 |
| Oct 19, 2026 | 404 |
| Oct 18, 2026 | 242 |
| Oct 17, 2026 | 254 |
| Oct 16, 2026 | 384 |
| Oct 15, 2026 | 457 |
| Oct 14, 2026 | 503 |
| Oct 13, 2026 | 749 |
| Oct 12, 2026 | 1,686 |
| Oct 11, 2026 | 6,096 |
| Oct 10, 2026 | 169 |
| Oct 9, 2026 | 184 |
| Oct 8, 2026 | 187 |
| Oct 7, 2026 | 168 |
| Oct 6, 2026 | 174 |
| Oct 5, 2026 | 190 |
| Oct 4, 2026 | 117 |
| Oct 3, 2026 | 129 |
| Oct 2, 2026 | 168 |
| Oct 1, 2026 | 174 |
| Sep 30, 2026 | 204 |
| Sep 29, 2026 | 197 |
| Sep 28, 2026 | 346 |
| Sep 27, 2026 | 165 |
| Sep 26, 2026 | 159 |
| Sep 25, 2026 | 212 |
| Sep 24, 2026 | 208 |
| Sep 23, 2026 | 225 |
| Sep 22, 2026 | 276 |
| Sep 21, 2026 | 294 |
| Sep 20, 2026 | 233 |
| Sep 19, 2026 | 244 |
| Sep 18, 2026 | 342 |
| Sep 17, 2026 | 233 |
| Sep 16, 2026 | 209 |
| Sep 15, 2026 | 228 |
| Sep 14, 2026 | 228 |
| Sep 13, 2026 | 120 |
| Sep 12, 2026 | 150 |
| Sep 11, 2026 | 191 |
| Sep 10, 2026 | 278 |
| Sep 9, 2026 | 269 |
| Sep 8, 2026 | 372 |
| Sep 7, 2026 | 301 |
| Sep 6, 2026 | 221 |
| Sep 5, 2026 | 188 |
| Sep 4, 2026 | 301 |
| Sep 3, 2026 | 317 |
| Sep 2, 2026 | 414 |
| Sep 1, 2026 | 414 |
| Aug 31, 2026 | 571 |
| Aug 30, 2026 | 258 |
| Aug 29, 2026 | 318 |
| Aug 28, 2026 | 496 |
| Aug 27, 2026 | 720 |
| Aug 26, 2026 | 1,908 |
| Aug 25, 2026 | 6,067 |
| Aug 24, 2026 | 175 |
| Aug 23, 2026 | 99 |
| Aug 22, 2026 | 145 |
| Aug 21, 2026 | 191 |
| Aug 20, 2026 | 214 |
| Aug 19, 2026 | 282 |
| Aug 18, 2026 | 252 |
| Aug 17, 2026 | 252 |
| Aug 16, 2026 | 186 |
| Aug 15, 2026 | 196 |
| Aug 14, 2026 | 304 |
| Aug 13, 2026 | 268 |
| Aug 12, 2026 | 295 |
| Aug 11, 2026 | 238 |
| Aug 10, 2026 | 257 |
All products (5)
| Product | Rank | Installs | Rating | Updated |
|---|---|---|---|---|
| #1,231 No change0 | 20K+ | 4.3β | 28 days ago | |
| #4,899 Down9 | 2K+ | 4.4β | 10 months ago | |
| #7,525 Down36 | 800+ | 3.9β | 10 months ago | |
| #16,668 Up3 | 100+ | 4.5β | 7 months ago | |
| β β | Fewer than 10 | 5.0β | 2 years ago |